Search Results -
| A Roman Catholic census of Charlottetown 1878-1879 1993 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |
| 1890 Roman Catholic census of Prince Edward Island - Book 5, Index to 1890 Roman Catholic census of Prince Edward Island 1998 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |
| 1890 Roman Catholic census of Prince Edward Island - Book 6, Index to 1890 Roman Catholic census of Prince Edward Island 1998 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |
| 1890 Roman Catholic census of Prince Edward Island - Book 4, Index to 1890 Roman Catholic census of Prince Edward Island 1998 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |
| 1890 Roman Catholic census of Prince Edward Island - Book 5, Index to 1890 Roman Catholic census of Prince Edward Island 1998 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |
| 1890 Roman Catholic census of Prince Edward Island - Book 6, Index to 1890 Roman Catholic census of Prince Edward Island 1998 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |
| 1890 Roman Catholic census of Prince Edward Island - Book 8, Index to 1890 Roman Catholic census of Prince Edward Island 1998 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |
| 1890 Roman Catholic census of Prince Edward Island - Book 9, Index to 1890 Roman Catholic census of Prince Edward Island 1998 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |
| A Roman Catholic census of Charlottetown 1878-1879 1993 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |
| 1890 Roman Catholic census of Prince Edward Island - Book 2, Index to 1890 Roman Catholic census of Prince Edward Island 1998 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |
| 1890 Roman Catholic census of Prince Edward Island - Book 9, Index to 1890 Roman Catholic census of Prince Edward Island 1998 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |
| A Roman Catholic census of Charlottetown 1878-1879 1993 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |
| 1890 Roman Catholic census of Prince Edward Island - Book 4, Index to 1890 Roman Catholic census of Prince Edward Island 1998 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |
| 1890 Roman Catholic census of Prince Edward Island - Book 2, Index to 1890 Roman Catholic census of Prince Edward Island 1998 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |
| 1890 Roman Catholic census of Prince Edward Island - Book 2, Index to 1890 Roman Catholic census of Prince Edward Island 1998 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |
| 1890 Roman Catholic census of Prince Edward Island - Book 4, Index to 1890 Roman Catholic census of Prince Edward Island 1998 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |
| 1890 Roman Catholic census of Prince Edward Island - Book 4, Index to 1890 Roman Catholic census of Prince Edward Island 1998 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |
| 1890 Roman Catholic census of Prince Edward Island - Book 5, Index to 1890 Roman Catholic census of Prince Edward Island 1998 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |
| A Roman Catholic census of Charlottetown 1878-1879 1993 | |||
|---|---|---|---|
| Full Record | Not yet digitized | Print availability? | |


